A grounded look at the life and legend of UFC champion Mark Kerr, told through a high‑impact sports drama lens. Below is a clean, human‑written summary of its release, company credits, and revenue trajectory — including a day‑by‑day domestic run.
At a glance
| Distributor | A24 |
|---|---|
| Release Date | Oct 3, 2025 |
| MPAA | R |
| Running Time | 2 hr 3 min (123 min) |
| Genres | Action · Biography · Drama · History · Sport |
| Widest Release | 3,345 theaters |
Opening Weekend – $5,841,662
Grosses
| Domestic | $10,181,196 73.7% |
|---|---|
| International | $3,640,439 26.3% |
| Total Worldwide | $13,821,635 |
Share of revenue by market shown beside each figure.
Company & Credits
- Company: A24 (distribution)
- Cast: —
- Crew: —
- News: —
- IMDbPro: See professional details
Domestic Daily Grosses
| Date | DOW | Rank | Daily | % ± YD | % ± LW | Theaters | Avg | To Date | Day |
|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | Friday | 3 | $2,719,555 | — | — | 3,345 | $813 | $2,719,555 | 1 |
| Oct 4 | Saturday | 5 | $1,843,042 | -32.2% | — | 3,345 | $550 | $4,562,597 | 2 |
| Oct 5 | Sunday | 4 | $1,279,065 | -30.6% | — | 3,345 | $382 | $5,841,662 | 3 |
| Oct 6 | Monday | 2 | $513,455 | -59.9% | — | 3,345 | $153 | $6,355,117 | 4 |
| Oct 7 | Tuesday | 2 | $852,121 | +66% | — | 3,345 | $254 | $7,207,238 | 5 |
| Oct 8 | Wednesday | 2 | $483,234 | -43.3% | — | 3,345 | $144 | $7,690,472 | 6 |
| Oct 9 | Thursday | 4 | $319,985 | -33.8% | — | 3,345 | $95 | $8,010,457 | 7 |
| Oct 10 | Friday | 8 | $545,535 | +70.5% | -79.9% | 3,321 | $164 | $8,555,992 | 8 |
| Oct 11 | Saturday | 8 | $676,463 | +24% | -63.3% | 3,321 | $203 | $9,232,455 | 9 |
| Oct 12 | Sunday | 8 | $574,994 | -15% | -55% | 3,321 | $173 | $9,807,449 | 10 |
| Oct 13 (Indigenous Peoples’ Day) | Monday | 1 | $373,746 | -35% | -27.2% | 3,321 | $112 | $10,181,196 | 11 |
Key: rank is based on domestic daily charts. Where a prior day/week comparison isn’t available, the cell shows an em dash.
Plain‑English Summary
Opening weekend landed at $5.84M across 3,345 locations, with Friday leading the frame. Weekday holds were mixed — Tuesday popped (+66% over Monday) before the mid‑week cooled. By the first holiday Monday (Indigenous Peoples’ Day), the film reached $10.18M domestic.
Overseas markets contributed $3.64M, bringing the worldwide cume to $13.82M. With an R rating and a two‑hour‑plus runtime, the film behaved like a character‑first sports drama: solid interest up front, then a steady fan‑driven trickle as word of mouth developed.
- Domestic share: 73.7%
- International share: 26.3%
- Widest footprint: 3,345 theaters
Sections
- Cast information
- Crew information
- Company information
- News
- Box office
Release & Distribution
| Title | The Smashing Machine |
|---|---|
| Original Release | Oct 3, 2025 (USA) |
| Distributor | A24 |
| Opening | $5,841,662 |
| Widest Release | 3,345 theaters |
